- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0950 | Flat | Lloret de Mar JardInes de Santa Clotilde | 3 | 102 | 19 | €475,000 | |
3289-11175-H | Apartment | Blanes | 1 | 58 | 25 | €134,000 | |
3300 | Apartment | Roses | 2 | 61 | 27 | €275,000 | |
AP0949 | Apartment | Lloret de Mar CENTRE | 2 | 49 | 19 | €176,000 | |
1304 | Apartment | Roses | 3 | 100 | 15 | €249,000 | |
3389-11133 | Terraced House | Blanes | 4 | 195 | 28 | €345,000 | |
PIS0612 | Flat | Lloret de Mar JardInes de Santa Clotilde | 2 | 56 | 12 | €420,000 | |
AP0878 | Apartment | Roses PUIG ROM | 1 | 44 | 26 | €169,500 | |
C2-PAR3400 | Urban Plot | Girona | 360 | 7 | €495,000 | ||
AP104 | Apartment | Lloret de Mar MOLI-RIERAL | 1 | 43 | 17 | €100,000 | |
AP0631V | Apartment | Lloret de Mar SELVAMAR | 1 | 45 | 8 | €110,000 | |
3054 | Apartment | Roses | 2 | 57 | 10 | €160,000 |
Showing 1 to 12 of 163