- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 | |
| 1557 | Apartment | Roses | 3 | 82 | 22 | €175,000 | |
| AP0990 | Apartment | Lloret de Mar Fanals | 2 | 72 | 10 | €260,000 | |
| PIS0991 | Flat | Lloret de Mar Fanals | 3 | 108 | 33 | €385,000 | |
| e0703 | Flat | Amer | 4 | 106 | 10 | €135,000 | |
| e0724 | Flat | Anglès | 3 | 84 | 13 | €165,000 | |
| e0727 | Urban Plot | Amer | 549 | 7 | €90,000 | ||
| EDF3422 | Buildings | Flaçà | 13 | 700 | 12 | €650,000 | |
| C5SOL-PAR3400-2-MLSI | Urban Plot | Girona | 360 | 26 | €495,000 | ||
| 1324 | Apartment | Empuriabrava | 1 | 40 | 9 | €75,000 | |
| e0730 | Flat | Amer | 3 | 104 | 15 | €170,000 | |
| 1070 | Flat | Hostalric | 4 | 83 | 31 | €187,000 |
Showing 1 to 12 of 131