- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0802 | Garage | Salt Païssos Catalans 2 | 11 | 2 | €13,000 | ||
| E0375 | Plot | Amer | 5 | €145,000 | |||
| E0376 | Plot | Amer | 25 | €38,000 | |||
| E0407 | Urban Plot | les Planes d'Hostoles | 3 | €95,000 | |||
| E0448 | Plot | Amer | 6 | €90,000 | |||
| GAR1465 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 15 | 4 | €15,600 | ||
| LOC1619 | Commercial property | Girona SANTA EUGENIA - CAN GIBERT | 210 | 15 | €89,000 | ||
| GAR1655 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 12 | 6 | €13,500 | ||
| PAR1803 | Plot | Lloret de Mar | 2 | €107,500 | |||
| PAR1804 | Plot | Lloret de Mar | 2 | €127,500 | |||
| PAR1805 | Plot | Lloret de Mar | 2 | €105,000 | |||
| PAR1806 | Plot | Lloret de Mar | 2 | €125,000 |
Showing 1 to 12 of 131