- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF3422 | Buildings | Flaçà | 13 | 700 | 12 | €650,000 | |
| NAV0013 | Warehouse | Llagostera | 7 | 820 | 17 | €750,000 | |
| e0635 | Town House | Amer CENTRE | 7 | 513 | 32 | €200,000 | |
| MAS2568 | Country House | Sant Martí de Llémana LLORA | 7 | 400 | 7 | €565,000 | |
| e0653 | Town House | Amer Plaça de la Vila | 7 | 670 | 19 | €250,000 | |
| LUX0967 | Luxury Villa | Lloret de Mar ROCA GROSSA | 7 | 508 | 39 | €950,000 | |
| LUX0086 | Luxury Villa | Hostalric can garcia | 6 | 600 | 17 | €3,150,000 | |
| LUX0096 | Luxury Villa | Santa Cristina d'Aro GOLF | 5 | 460 | 34 | €2,350,000 | |
| LOC1772 | Commercial property | Salt La massana | 5 | 121 | 24 | €160,000 | |
| CHA1799 | Villa | L'Escala | 5 | 351 | 35 | €550,000 | |
| e0697 | Town House | Amer | 5 | 473 | 27 | €315,000 | |
| PIS0926 | Flat | Lloret de Mar MONTERREY | 5 | 165 | 25 | €670,000 |
Showing 1 to 12 of 131