- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E0449 | Countryside property | Amer | 1 | 6900 | 8 | €40,000 | |
| NAV0013 | Warehouse | Llagostera | 7 | 820 | 17 | €750,000 | |
| FIN0024 | Countryside property | Caldes de Malavella | 2 | 804 | 56 | €550,000 | |
| LUX0066 | Luxury Villa | Blanes MONFERRANT | 3 | 743 | 19 | €1,900,000 | |
| EDF3422 | Buildings | Flaçà | 13 | 700 | 12 | €650,000 | |
| e0653 | Town House | Amer Plaça de la Vila | 7 | 670 | 19 | €250,000 | |
| E0426 | Warehouse | Amer | 1 | 658 | 16 | €350,000 | |
| E0451 | Urban Plot | les Planes d'Hostoles | 1 | 600 | 2 | €350,000 | |
| LUX0086 | Luxury Villa | Hostalric can garcia | 6 | 600 | 17 | €3,150,000 | |
| LUX0118 | Luxury Villa | Lloret de Mar URB. ROCA GROSSA | 3 | 584 | 28 | €750,000 | |
| e0727 | Urban Plot | Amer | 549 | 7 | €90,000 | ||
| e0635 | Town House | Amer CENTRE | 7 | 513 | 32 | €200,000 |
Showing 1 to 12 of 131