- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E0378 | Country House | Amer Costa de Sta. Brígida | 4 | 448 | 101 | €450,000 | |
| FIN0024 | Countryside property | Caldes de Malavella | 2 | 804 | 56 | €550,000 | |
| LUX0539 | Luxury Villa | Lloret de Mar URB. MONTGODA | 4 | 300 | 41 | €1,390,000 | |
| AP0124 | Apartment | Roses | 1 | 50 | 40 | €147,000 | |
| LUX0967 | Luxury Villa | Lloret de Mar ROCA GROSSA | 7 | 508 | 39 | €950,000 | |
| LUX0058 | Luxury Villa | Blanes | 4 | 450 | 38 | €1,950,000 | |
| ALRE-02008 ALRE-02016 | Terraced House | Mieres | 2 | 110 | 36 | €44,000 | |
| CHA1799 | Villa | L'Escala | 5 | 351 | 35 | €550,000 | |
| LUX0096 | Luxury Villa | Santa Cristina d'Aro GOLF | 5 | 460 | 34 | €2,350,000 | |
| LUX0674 | Luxury Villa | Lloret de Mar condado de jaruco | 4 | 415 | 34 | €1,580,000 | |
| PIS0991 | Flat | Lloret de Mar Fanals | 3 | 108 | 33 | €385,000 | |
| e0635 | Town House | Amer CENTRE | 7 | 513 | 32 | €200,000 |
Showing 1 to 12 of 131