- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS2568 | Country House | Sant Martí de Llémana LLORA | 7 | 400 | 7 | €565,000 | |
| LUX0086 | Luxury Villa | Hostalric can garcia | 6 | 600 | 17 | €3,150,000 | |
| E0378 | Country House | Amer Costa de Sta. Brígida | 4 | 448 | 101 | €450,000 | |
| E0617 | Urban Plot | Amer | 3 | €1,500,000 | |||
| 4311 | Countryside property | Garriguella | 3 | €65,000 | |||
| LUX0058 | Luxury Villa | Blanes | 4 | 450 | 38 | €1,950,000 | |
| e0731 | Countryside property | Amer | 8 | €80,000 | |||
| LUX0096 | Luxury Villa | Santa Cristina d'Aro GOLF | 5 | 460 | 34 | €2,350,000 | |
| E0626 | Urban Plot | Amer | 4 | €300,000 | |||
| E0449 | Countryside property | Amer | 1 | 6900 | 8 | €40,000 | |
| PAR1976 | Plot | Santa Cristina d'Aro | 4 | €107,000 | |||
| E0379 | Country House | Sant Aniol de Finestres | 3 | 250 | 28 | €300,000 |
Showing 1 to 12 of 131