- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0096 | Luxury Villa | Santa Cristina d'Aro GOLF | 5 | 460 | 34 | €2,350,000 | |
| LUX0514 | Luxury Villa | Lloret de Mar CALA CANYELLES | 4 | 400 | 25 | €2,950,000 | |
| LUX0373 | Luxury Villa | Lloret de Mar CALA CANYELLES | 4 | 506 | 31 | €1,800,000 | |
| FIN0024 | Countryside property | Caldes de Malavella | 2 | 804 | 56 | €550,000 | |
| E0378 | Country House | Amer Costa de Sta. Brígida | 4 | 448 | 101 | €450,000 | |
| LUX0066 | Luxury Villa | Blanes MONFERRANT | 3 | 743 | 19 | €1,900,000 | |
| E0379 | Country House | Sant Aniol de Finestres | 3 | 250 | 28 | €300,000 | |
| PAR2039 | Plot | Llagostera centro | 4 | €220,000 | |||
| LUX0539 | Luxury Villa | Lloret de Mar URB. MONTGODA | 4 | 300 | 41 | €1,390,000 | |
| NAV0013 | Warehouse | Llagostera | 7 | 820 | 17 | €750,000 | |
| ATC1274 | Penthouse | Cassà de la Selva | 4 | 284 | 16 | €599,900 | |
| PAR1976 | Plot | Santa Cristina d'Aro | 4 | €107,000 |
Showing 1 to 12 of 131