- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0086 | Luxury Villa | Hostalric can garcia | 6 | 600 | 17 | €3,150,000 | |
| LUX0058 | Luxury Villa | Blanes | 4 | 450 | 38 | €1,950,000 | |
| LUX0674 | Luxury Villa | Lloret de Mar condado de jaruco | 4 | 415 | 34 | €1,580,000 | |
| E0617 | Urban Plot | Amer | 3 | €1,500,000 | |||
| LUX0855 | Luxury Villa | Lloret de Mar CANYELLES URBANIZACIÓN URCASA | 4 | 361 | 22 | €1,500,000 | |
| LUX0696 | Luxury Villa | Blanes URB. CALA DE ST. FRANCESC | 4 | 412 | 16 | €1,250,000 | |
| LUX0967 | Luxury Villa | Lloret de Mar ROCA GROSSA | 7 | 508 | 39 | €950,000 | |
| PIS0082 | Flat | Lloret de Mar 1-LINEA | 4 | 182 | 16 | €890,000 | |
| PIS0973V | Flat | Lloret de Mar 1-LINEA | 3 | 146 | 16 | €799,000 | |
| LUX0118 | Luxury Villa | Lloret de Mar URB. ROCA GROSSA | 3 | 584 | 28 | €750,000 | |
| PIS0926 | Flat | Lloret de Mar MONTERREY | 5 | 165 | 25 | €670,000 | |
| EDF3422 | Buildings | Flaçà | 13 | 700 | 12 | €650,000 |
Showing 1 to 12 of 131