- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0802 | Garage | Salt Païssos Catalans 2 | 11 | 2 | €13,000 | ||
| GAR1655 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 12 | 6 | €13,500 | ||
| GAR1465 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 15 | 4 | €15,600 | ||
| e0577 | Urban Plot | Anglès | 10 | €22,000 | |||
| LOC2409 | Commercial property | Girona CENTRE | 10 | 3 | €25,000 | ||
| GAR2202 | Garage | Salt CENTRE | 35 | 12 | €26,000 | ||
| LOC2251 | Commercial property | Girona CENTRE | 3 | 2 | €29,900 | ||
| GAR0049 | Garage | Salt CENTRE | 30 | 2 | €33,000 | ||
| E0376 | Plot | Amer | 25 | €38,000 | |||
| E0449 | Countryside property | Amer | 1 | 6900 | 8 | €40,000 | |
| E0672 | Garage | Amer | 88 | 5 | €41,600 | ||
| ALRE-02008 ALRE-02016 | Terraced House | Mieres | 2 | 110 | 36 | €44,000 |
Showing 1 to 12 of 131