- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0086 | Luxury Villa | Hostalric can garcia | 6 | 600 | 17 | €3,150,000 | |
| LUX0514 | Luxury Villa | Lloret de Mar CALA CANYELLES | 4 | 400 | 25 | €2,950,000 | |
| LUX0096 | Luxury Villa | Santa Cristina d'Aro GOLF | 5 | 460 | 34 | €2,350,000 | |
| LUX0058 | Luxury Villa | Blanes | 4 | 450 | 38 | €1,950,000 | |
| LUX0066 | Luxury Villa | Blanes MONFERRANT | 3 | 743 | 19 | €1,900,000 | |
| LUX0373 | Luxury Villa | Lloret de Mar CALA CANYELLES | 4 | 506 | 31 | €1,800,000 | |
| LUX0674 | Luxury Villa | Lloret de Mar condado de jaruco | 4 | 415 | 34 | €1,580,000 | |
| E0617 | Urban Plot | Amer | 3 | €1,500,000 | |||
| LUX0855 | Luxury Villa | Lloret de Mar CANYELLES URBANIZACIÓN URCASA | 4 | 361 | 22 | €1,500,000 | |
| LUX0539 | Luxury Villa | Lloret de Mar URB. MONTGODA | 4 | 300 | 41 | €1,390,000 | |
| LUX0696 | Luxury Villa | Blanes URB. CALA DE ST. FRANCESC | 4 | 412 | 16 | €1,250,000 | |
| LUX0967 | Luxury Villa | Lloret de Mar ROCA GROSSA | 7 | 508 | 39 | €950,000 |
Showing 1 to 12 of 131