- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1310 | Apartment | Empuriabrava | 1 | 60 | 18 | €135,000 | |
| AP2838 | Apartment | Roses | 1 | 60 | 23 | €165,000 | |
| AP1105 | Apartment | Lloret de Mar Fenals | 1 | 42 | 11 | €140,000 | |
| AP0912 | Apartment | Lloret de Mar Fanals | 1 | 45 | 12 | €174,000 | |
| AP3000 | Apartment | Lloret de Mar Centre | 1 | 53 | 12 | €189,000 | |
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| 1557 | Apartment | Roses | 3 | 82 | 22 | €175,000 | |
| 1321 | Apartment | Empuriabrava | 1 | 39 | 16 | €152,000 | |
| 1322 | Apartment | Empuriabrava | 1 | 53 | 13 | €145,000 | |
| 1324 | Apartment | Empuriabrava | 1 | 40 | 9 | €75,000 | |
| 1325 | Apartment | Roses | 2 | 104 | 15 | €215,000 | |
| 1329 | Apartment | Empuriabrava | 1 | 38 | 13 | €155,000 |
Showing 1 to 12 of 131