- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF3422 | Buildings | Flaçà | 13 | 700 | 12 | €650,000 | |
| E0407 | Urban Plot | les Planes d'Hostoles | 3 | €95,000 | |||
| E0451 | Urban Plot | les Planes d'Hostoles | 1 | 600 | 2 | €350,000 | |
| E0457 | Urban Plot | Amer | 4 | 330 | 3 | €58,500 | |
| e0577 | Urban Plot | Anglès | 10 | €22,000 | |||
| SOL0568 | Urban Plot | Lloret de Mar SELVAMAR | 1 | €150,000 | |||
| E0617 | Urban Plot | Amer | 3 | €1,500,000 | |||
| E0626 | Urban Plot | Amer | 4 | €300,000 | |||
| e0684 | Urban Plot | Amer Carretera | 9 | €70,000 | |||
| C5SOL-PAR3400-2-MLSI | Urban Plot | Girona | 360 | 26 | €495,000 | ||
| e0727 | Urban Plot | Amer | 549 | 7 | €90,000 | ||
| PIS0082 | Flat | Lloret de Mar 1-LINEA | 4 | 182 | 16 | €890,000 |
Showing 1 to 12 of 131