- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 131
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0118 | Luxury Villa | Lloret de Mar URB. ROCA GROSSA | 3 | 584 | 28 | €750,000 | |
| LUX0539 | Luxury Villa | Lloret de Mar URB. MONTGODA | 4 | 300 | 41 | €1,390,000 | |
| LUX0696 | Luxury Villa | Blanes URB. CALA DE ST. FRANCESC | 4 | 412 | 16 | €1,250,000 | |
| SOL0568 | Urban Plot | Lloret de Mar SELVAMAR | 1 | €150,000 | |||
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 | |
| GAR1465 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 15 | 4 | €15,600 | ||
| LOC1619 | Commercial property | Girona SANTA EUGENIA - CAN GIBERT | 210 | 15 | €89,000 | ||
| GAR1655 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 12 | 6 | €13,500 | ||
| LUX0967 | Luxury Villa | Lloret de Mar ROCA GROSSA | 7 | 508 | 39 | €950,000 | |
| PIS0978V | Flat | Lloret de Mar RIERAL | 2 | 77 | 14 | €250,000 | |
| e0653 | Town House | Amer Plaça de la Vila | 7 | 670 | 19 | €250,000 | |
| GAR0802 | Garage | Salt Païssos Catalans 2 | 11 | 2 | €13,000 |
Showing 1 to 12 of 131